2023 Results
Men’s Singles | Women’s Singles | Men’s Doubles Draws | Women’s Doubles Draw | Mixed Doubles Draws |
Premier Division | Division A | Advanced | Intermediate | Intermediate |
Division A | Division B | Intermediate | ||
Division B | Division C | |||
Division C |
2022 Results
Men’s Singles | Women’s Singles | Men’s Doubles Draws | Women’s Doubles Draw | Mixed Doubles Draws |
Premier Division | Division A | Advanced | Intermediate | Mixed Doubles Advanced |
Division A | Division B | Intermediate | ||
Division B | Division C | |||
Division C |
2021 Results
Men’s Singles | Women’s Singles | Men’s Doubles Draws | Women’s Doubles Draw | Mixed Doubles Draws |
Premier Division | Division A | Mixed Doubles Advanced | ||
Division A | Division B | |||
Division B | ||||
2020 – No league
2019 Results
Men’s Singles | Women’s Singles | Men’s Doubles Draws | Women’s Doubles Draw | Mixed Doubles Draws |
Premier | Division A | Advanced | Women’s Doubles | Mixed Doubles Advanced |
Division A | Division B | Mixed Doubles Intermediate | ||
Division B | ||||
2018 Results
Men’s Singles | Women’s Singles | Men’s Doubles Draws | Women’s Doubles Draw | Mixed Doubles Draws |
Division A | Division A | Advanced | Main Draw | Advanced |
Division B | Division B | Intermediate | Intermediate | |
2017 Results
Men’s Singles | Women’s Singles | Men’s Doubles Draws | Women’s Doubles Draw | Mixed Doubles Draws |
Division A | Division A | Advanced | Main Draw | Advanced |
Division B | Division B | Intermediate | Intermediate | |
Division C | Division C | |||
Division D |