Ari Katz
Player Profile
8
Matches
1
Wins
7
Losses
13%
Win Rate
By Competition
Men's B
7 matches1W6L14%
Men's C
1 matches0W1L0%
Match History
Men's B
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Cristian Sosa | 6-2 | 1.0 |
| L | Matan Atzmon | 6-4 | 2.0 |
| L | Daniel Viola | 6-4 | 2.0 |
| L | Aydin Aslan | 6-1 | 0.5 |
| L | John Yu | 6-0 | 0.0 |
| W | Edan Kelenson | 6-4 | 6.0 |
| L | Dan Rubinstein | 6-0 | 0.0 |
Men's C
| Result | Opponent | Score | Points |
|---|---|---|---|
| L | Matan Atzmon | 6-4 | 2.0 |